This Disney Dreamlight Valley Cooking Information will present you the entire recipes we have discovered together with the most effective meals to prepare dinner within the sport!
Fast Hyperlinks: The way to Prepare dinner | Star Score Information | Ingredient Listing | Recipe Listing
The way to Unlock Disney Dreamlight Valley Cooking
There are 3 ways to unlock Disney Dreamlight Valley Cooking:
- Restore Scrooge McDuck’s Store and buy a Range from his retailer or catalog.
- Full the Foodception Quest from Mickey Mouse and get a Range without spending a dime.
- Craft a Range.
In both case, you will get a Range which could be positioned in your Home and used for Cooking.
The way to Prepare dinner in Disney Dreamlight Valley
This is find out how to prepare dinner in Disney Dreamlight Valley:
- Collect, Farm, or buy elements. You will additionally want a chunk of Coal.
- Work together with a Range.
- Choose a Recipe from the top-left menu (if desired).
- Drag elements off of the left-hand menu one by one and drop them into the pot.
- Click on Begin Cooking to make the Meals.
The Meals shall be robotically positioned in your stock. You possibly can then select to Prepare dinner one other Recipe or cease Cooking. In case your stock is full, you’ll have to drop an merchandise on the ground earlier than you may Prepare dinner.
How Recipes Work
Every Recipe has 4 key items of knowledge as proven within the above picture:
- Image of the Recipe
- Star Score – a score of 1-5 Stars, with extra Stars being higher.
- “Any Ingredient” Slot – Substances are break up into 9 classes: Greens, Fruit, Grain, Dairy & Oil, Fish, Seafood, Spices, Sweets, and Ice. When an ingredient class icon is introduced like this, any ingredient from that class will work. For instance, you may make the above meal with Carrot, Lettuce, Bell Pepper, or every other Vegetable and it will depend.
- Particular Ingredient Slots – These elements are completely crucial and can’t be substituted.
The way to Unlock Extra Cooking Recipes
You possibly can unlock extra Cooking Recipes in 3 ways:
- Digging them up from the bottom or discovering them hidden in furnishings.
- Experimenting with Cooking till you unlock a brand new Recipe
- Notice: Cooking any of the recipes we have listed on the backside of our Disney Dreamlight Valley Cooking Information as soon as will completely unlock them and add them to your in-game listing — merely undergo our listing and get to Cooking!
- Getting them as a Quest Reward.
All Recipes are listed as “Meals” beneath the Assortment menu, however the Substances are secret till you uncover the right mixture. Should you combine collectively random elements and come across a Recipe, it is going to be added to this listing.
The place to Get Substances
There are a number of methods to get Substances:
- Farm Crops or buy them from Goofy’s Stalls
- Buy Substances from Remy after fixing Chez Remy
- Forage for wild Substances in every Zone on the Map
Hovering over every Ingredient within the Assortment menu will inform you the place they are often discovered.
How Recipe Star Rankings Work
The Star Score of Disney Dreamlight Valley recipes relies on a easy components — every required ingredient will give a star to that recipe. For instance, Tamagoyaki requires Egg and Sugarcane and is due to this fact a 2-star meal.
Thoughts, including in optionally available elements don’t improve the Star Score of a recipe. Fruit Salad, for instance, will at all times be a 1-star meal as a result of it solely requires one ingredient.
Finest Disney Dreamlight Valley Meals to Prepare dinner
The very best Disney Dreamlight Valley Meals to Prepare dinner is Smoked Peanuts and Anglerfish — it restores a whopping 3,960 Power and sells for two,200 Star Cash. It additionally has room for 3 extra Substances, permitting you to drive the sale worth and Power restoration up even increased.
That stated, it is not simple to catch an Anglerfish and also you doubtless will not have a gentle provide; you will additionally want to finish Quests for Remy to be able to unlock entry to Peanuts. I as an alternative suggest an alternate: Berry Salad.
The mix of Blueberry, Raspberry, Gooseberry, Gooseberry, and Gooseberry makes a advantageous Berry Salad – By mid-to-late sport, you will have entry to all three Berry Bushes. This model of Berry Salad restores 3,410 Power and sells for 329 Star Cash. You will not get wealthy off of it, however it is going to be capable of restore most (if not all) of your Power Bar (and maybe provide you with some additional Power, too). Berries develop shortly sufficient that you’re going to quickly end up tripping over them.
As a substitute, I like to recommend 5 Cocoa Bean Sweet. (It is precisely what it says on the tin: 5 Cocoa Beans!) This solely supplies 2,570 Power and sells for 197 Star Cash, however you may get entry to Cocoa Beans a lot earlier within the sport than Gooseberries.
Disney Dreamlight Valley Cooking Substances Listing
Here’s a listing of the entire Disney Dreamlight Valley Cooking Substances, organized by their Cooking class (not their Substances web page class).
All
- All Substances shall be listed on this class when chosen.
Quest Objects
- Any Substances that must be Cooked for a Quest, akin to “Potion Base” or “Crimson Mushroom
Greens
- Asparagus
- Bell Pepper
- Carrot
- Chili Pepper
- Corn
- Cucumber
- Eggplant
- Leek
- Lettuce
- Mushroom
- Okra
- Onion
- Potato
- Pumpkin
- Seaweed
- Spinach
- Tomato
- Zucchini
Fruit
- Apple
- Banana
- Blueberry
- Cherry
- Coconut
- Gooseberry
- Lemon
- Raspberry
Grain
Dairy & Oil
- Peanut
- Cheese
- Butter
- Soya
- Egg
- Canola
- Milk
Fish
- Anglerfish
- Bass
- Bream
- Carp
- Catfish
- Cod
- Fugu
- Herring
- Kingfish
- Lancetfish
- Perch
- Pike
- Rainbow Trout
- Salmon
- Sole
- Swordfish
- Tilapia
- Tuna
- Walleye
- White Sturgeon
Seafood
- Squid
- Oyster
- Clam
- Lobster
- Scallop
- Crab
- Shrimp
Spices
- Ginger
- Basil
- Mint
- Garlic
- Oregano
Sweets
- Vanilla
- Cocoa Bean
- Sugarcane
Ice
Disney Dreamlight Valley Cooking Recipes Listing
This can be a listing of all Disney Dreamlight Valley Cooking Recipes that we have discovered to date. Listed below are some notes to bear in mind:
- Clean areas in an ingredient discipline signifies that any additional ingredient could be added. Further elements will improve the Power Restored and Promote Value of a Meal.
- Remember that including additional elements might end in a distinct recipe for those who match that recipe. For instance, you may put in 1 Apple and get a Fruit Salad. Add in Wheat and Butter, nevertheless, and the Apple Pie recipe will take its place.
- Any areas with “?” symbolize data we don’t but have.
- “Any X” areas (e.g. “Any Fruit,” “Any Seafood,” and so on.) could be stuffed by any Ingredient of that class as detailed within the Ingredient Listing above.
Recipe | Ingredient 1 | Ingredient 2 | Ingredient 3 | Ingredient 4 | Ingredient 5 | Promote Value | Power Restored |
Stars |
---|---|---|---|---|---|---|---|---|
“My Hero Cookie” | Wheat | Butter | Any Sweets | 294 | 679 | 3 | ||
Apple Cider Glazed Salmon | Salmon | Apple | Sugarcane | 271 | 1572 | 3 | ||
Apple Pie | Apple | Wheat | Butter | 303 | 1137 | 3 | ||
Apple Sorbet | Slush Ice | Apple | Sugarcane | 271 | 1077 | 3 | ||
Arendellian Pickled Herring | Herring | Lemon | Onion | Garlic | Any Spice | 556 | 2102 | 5 |
Aurora’s Cake | Wheat | Sugarcane | Egg | Milk | Any Fruit | 786 | 2030 | 5 |
Baked Carp | Carp | Butter | 767 | 1894 | 2 | |||
Banana Ice Cream | Slush Ice | Banana | Milk | Sugarcane | 641 | 1884 | 4 | |
Banana Pie | Banana | Wheat | Butter | 308 | 1227 | 3 | ||
Banana Cut up | Slush Ice | Banana | Milk | Sugarcane | Any Sweets | 714 | 2074 | 5 |
Basil Omelet | Basil | Egg | Cheese | Milk | 982 | 2035 | 4 | |
Beignets | Canola | Wheat | Egg | Sugarcane | 524 | 912 | 4 | |
Bell Pepper Puffs | Bell Pepper | Eggs | Cheese | 606 | 1272 | 3 | ||
Berry Salad | Raspberry | Blueberry | Gooseberry | 139 | 2210 | 3 | ||
Birthday Cake | Cocoa Bean | Wheat | Sugarcane | Egg | Butter | 749 | 2310 | 5 |
Biscuits | Wheat | Sugarcane | Butter | 294 | 679 | 3 | ||
Blueberry Pie | Blueberry | Wheat | Butter | 308 | 1227 | 3 | ||
Boba Tea | Sugar | Milk | 323 | 714 | 3 | |||
Bouillabaisse | Any Seafood | Any Seafood | Shrimp | Tomato | Any Vegetable | 671 | 2114 | 5 |
Sweet | Any Sweets | 22 | 123 | 1 | ||||
Caramel Apples | Sugarcane | Apple | 56 | 638 | 2 | |||
Carp Salad | Carp | Lemon | Lettuce | 617 | 2310 | 3 | ||
Carrot Cake | Carrot | Wheat | Egg | Sugarcane | 427 | 908 | 4 | |
Cheese Platter | Cheese | 216 | 482 | 1 | ||||
Cheesecake | Cheese | Wheat | Sugarcane | Any Fruit | 332 | 1161 | 4 | |
Tacky Crispy Baked Cod | Cod | Wheat | Cheese | 303 | 840 | 3 | ||
Cherry Pie | Cherry | Wheat | Butter | 332 | 1161 | 3 | ||
Chili Pepper Puffs | Chili Pepper | Egg | Cheese | 669 | 2074 | 3 | ||
Chocolate Chip Cookies | Wheat | Sugarcane | Butter | Cocoa Bean | 373 | 1569 | 4 | |
Chocolate Ice Cream | Cocoa Bean | Sugarcane | Milk | Slush Ice | 655 | 2074 | 4 | |
Chocolate Waffles | Cocoa Bean | Wheat | Egg | Milk | 735 | 2223 | 4 | |
Chowder | Any Seafood | Milk | Potato | Any Vegetable | 613 | 1186 | 4 | |
Coconut Boba Tea | Sugarcane | Milk | Coconut | 406 | 406 | 3 | ||
Coconut Cake | Coconut | Wheat | Egg | Sugarcane | 332 | 1161 | 4 | |
Coconut Ice Cream | Slush Ice | Milk | Sugarcane | Coconut | 661 | 2169 | 4 | |
Espresso | 1 | |||||||
Crackers | Any Grain | 2 | 80 | 1 | ||||
Creamy Garlic Scallops | Scallops | Lemon | Butter | Garlic | 499 | 1844 | 4 | |
Creamy Soup | Any Spice | Milk | Potato | Any Vegetable | 579 | 1138 | 4 | |
Crepe | Wheat | Egg | Milk | Vanilla | 768 | 1624 | 4 | |
Crispy Baked Cod | Cod | Wheat | 47 | 337 | 2 | |||
Crudites | Any Vegetable | 26 | 83 | 1 | ||||
Eggplant Puffs | Eggplant | Egg | Cheese | 991 | 1941 | 3 | ||
Fish ‘n’ Chips | Any Fish | Wheat | Canola | Potato | 392 | 697 | 4 | |
Fish Creole | Any Fish | Any Vegetable | Garlic | Rice | Tomato | 280 | 822 | 5 |
Fish Pasta | Any Fish | Garlic | Wheat | Milk | 475 | 1282 | 4 | |
Fish Pie | Any Fish | Wheat | Butter | 303 | 867 | 3 | ||
Fish Risotto | Any Fish | Rice | Butter | 386 | 939 | 3 | ||
Fish Salad | Any Fish | Lemon | Lettuce | 92 | 1140 | 3 | ||
Fish Sandwiches | Any Fish | Wheat | 34 | 337 | 2 | |||
Fish Soup | Any Fish | Any Vegetable | Milk | 368 | 978 | 3 | ||
Fish Steak | Any Fish | Tomato | Basil | 100 | 537 | 3 | ||
Fish Tacos | Any Fish | Corn | Chili Pepper | Cheese | 448 | 1171 | 4 | |
French Fries | Canola | Potato | 304 | 342 | 2 | |||
Fruit Salad | Any Fruit | 25 | 450 | 1 | ||||
Fruit Sorbet | Slush Ice | Any Fruit | 222 | 857 | 2 | |||
Fruitcake | Wheat | Any Fruit | Any Fruit | Any Fruit | 96 | 1511 | 4 | |
Fugu Sushi | Fugu | Rice | Seaweed | 1300 | 3261 | 3 | ||
Gazpacho | Cucumber | Tomato | Onion | Any Spice | 556 | 821 | 4 | |
Gingerbread Home | Wheat | Ginger | Sugarcane | Vanilla | Egg | 641 | 1460 | 5 |
Gooseberry Boba Tea | Sugarcane | Milk | Gooseberry | 418 | 1833 | 3 | ||
Grey Stuff | Any Dairy & Oil | Sugarcane | Cocoa Bean | 175 | 1046 | 3 | ||
Greek Pizza | Any Spice | Tomato | Onion | Cheese | Wheat | 638 | 1162 | 5 |
Inexperienced Salad | Any Vegetable | Lettuce | 20 | 180 | 2 | |||
Grilled Fish | Any Fish | 30 | 290 | 1 | ||||
Grilled Fish Entree | Any Fish | Any Vegetable | 42 | 340 | 2 | |||
Grilled Greens | Any Vegetable | 9 | 83 | 1 | ||||
Grilled Veggie Platter | Any Vegetable | Any Vegetable | Any Vegetable | 33 | 161 | 3 | ||
Gumbo | Okra | Tomato | Onion | Chili Pepper | Shrimp | 1000 | 2226 | 5 |
Onerous-Boiled Eggs | Egg | 264 | 578 | 1 | ||||
Hearty Salad | Any Vegetable | Lettuce | Any Vegetable | 33 | 224 | 3 | ||
Hors d’Oeuvres | Any Spice | 24 | 202 | 1 | ||||
Scorching Cocoa | Sugarcane | Milk | Cocoa Bean | 401 | 1563 | 3 | ||
Ice Cream | Slush Ice | Milk | Sugarcane | 558 | 1158 | 3 | ||
Jam Waffles | Any Fruit | Wheat | Eggs | Milk | 709 | 1843 | 4 | |
Kappa Maki | Cucumber | Rice | Seaweed | 335 | 462 | 3 | ||
Kronk’s Spinach Puffs | Spinach | Cheese | Canola | 461 | 750 | 3 | ||
Lancetfish Paella | Lancetfish | Shrimp | Any Seafood | Tomato | Rice | 1700 | 4550 | 5 |
Giant Seafood Platter | Any Seafood | Any Seafood | Any Seafood | Any Seafood | Lemon | 340 | 1810 | 5 |
Latte | 2 | |||||||
Leek Soup | Leek | 370 | 414 | 1 | ||||
Lemon Garlic Swordfish | Swordfish | Garlic | Lemon | 1100 | 3713 | 3 | ||
Lemon Sorbet | Slush Ice | Lemon | 237 | 1112 | 2 | |||
Lobster Roll | Lobster | Wheat | Lemon | Butter | Garlic | 1900 | 4928 | 5 |
Magura Sushi | Tuna | Seaweed | Rice | Ginger | 413 | 1206 | 4 | |
Maki | Any Fish | Seaweed | Rice | 148 | 471 | 3 | ||
Margherita Pizza | Any Spice | Tomato | Cheese | Wheat | 336 | 818 | 4 | |
Marinated Herring | Herring | Onion | 305 | 723 | 2 | |||
Mediterranean Salad | Cucumber | Tomato | Onion | Lettuce | Any Spice | 605 | 976 | 5 |
Meringue Pie | Lemon | Wheat | Butter | Egg | 667 | 2014 | 4 | |
Minnie’s Gingerbread Cookies | Wheat | Ginger | 132 | 379 | 2 | |||
Mint Boba Tea | Sugarcane | Milk | Milk Mint | 460 | 1032 | 3 | ||
Mint Sweet | Mint | Sugarcane | 128 | 391 | 2 | |||
Mint Chocolate | Mint | Sugarcane | Butter | Cocoa Bean | 490 | 1827 | 4 | |
Mint Sorbet | Slush Ice | Mint | 299 | 695 | 2 | |||
Mocha | 3 | |||||||
Mushroom Pizza | Mushroom | Wheat | Tomato | Cheese | 351 | 837 | 4 | |
Mushu’s Congee | Rice | Egg | Mushroom | Garlic | Ginger | 753 | 1658 | 5 |
Okra Soup | Okra | 136 | 99 | 1 | ||||
Omelet | Egg | Cheese | Milk | 882 | 1751 | 3 | ||
Onion Puffs | Onion | Egg | Cheese | 798 | 1392 | 3 | ||
Oyster Platter | Oyster | Lemon | 367 | 1155 | 2 | |||
Pan-Fried Angler Fish | Anglerfish | Tomato | Succhini | Potato | 2500 | 4194 | 4 | |
Pan-Seared Bass & Greens | Bass | Any Vegetable | Any Vegetable | 57 | 394 | 3 | ||
Pan-Seared Tilapia & Greens | Tilapia | Any Vegetable | Any Vegetable | 862 | 2194 | 3 | ||
Pasta | Wheat | Tomato | 30 | 117 | 2 | |||
Pastry Cream and Fruits | Any Fruit | Any Fruit | Any Fruit | Milk | Sugarcane | 497 | 2332 | 5 |
Pawpsicle | Slush Ice | Sugarcane | Any Fruit | 265 | 987 | 3 | ||
Peanut Butter Sandwich | Peanut | Wheat | 262 | 592 | 2 | |||
Peanut Butter Waffles | Peanut | Wheat | Egg | Milk | 978 | 1938 | 4 | |
Pickled Herring | Herring | Lemon | Onion | Any Spice | 431 | 1742 | 4 | |
Pizza | Tomato | Cheese | Wheat | 284 | 607 | 3 | ||
Plain Snow Cones | Any Ice | 180 | 410 | 1 | ||||
Poached Basil-Butter Surgeon | White Sturgeon | Basil | Lemon | Butter | 2200 | 4961 | 4 | |
Porridge | Milk | Wheat | 301 | 668 | 2 | |||
Porridge with Fruits | Milk | Wheat | Any Fruit | 353 | 1155 | 3 | ||
Potato Leek Soup | Leek | Potato | Milk | Onion | Garlic | 1400 | 1984 | 5 |
Potato Puffs | Potato | Egg | Cheese | 736 | 1333 | 3 | ||
Pottage | Potato | Any Spice | Any Vegetable | 215 | 461 | 3 | ||
Pumpkin Puffs | Pumpkin | Egg | Cheese | 1400 | 1466 | 3 | ||
Pumpkin Soup | Any Vegetable | Milk | Ginger | Pumpkin | 1500 | 1431 | 4 | |
Puree | Potato | 151 | 230 | 1 | ||||
Ranch Salad | Lettuce | Bell Pepper | Corn | Tomato | Onion | 396 | 714 | 5 |
Raspberry Boba Tea | Sugarcane | Milk | Raspberry | 377 | 1203 | 3 | ||
Ratatouille | Tomato | Eggplant | Zucchini | Onion | Any Spice | 914 | 1572 | 5 |
Crimson Fruit Pie | Any Fruit | Wheat | Butter | 297 | 1047 | 3 | ||
Crimson Fruit Sorbet | Slush Ice | Raspberry | Gooseberry | Sugarcane | 359 | 2179 | 4 | |
Roasted Asparagus | Asparagus | Canola | 313 | 221 | 2 | |||
Root Beer | Ginger | Sugarcane | Vanilla | 250 | 690 | 3 | ||
Sake Maki | Rice | Seaweed | Salmon | 323 | 1101 | 3 | ||
Sake Sushi | Salmon | Rice | 274 | 1000 | 2 | |||
Salad | Lettuce | 9 | 139 | 1 | ||||
Sauteed Mushrooms | Mushroom | Butter | 286 | 712 | 2 | |||
Savory Fish | Any Fish | Lemon | 74 | 985 | 2 | |||
Scrambled Egg | Egg | Cheese | 520 | 1070 | 2 | |||
Seafood Appetizer | Any Seafood | 54 | 242 | 1 | ||||
Seafood Pasta | Any Seafood | Wheat | Milk | 387 | 921 | 3 | ||
Seafood Pie | Any Seafood | Wheat | Butter | 331 | 813 | 3 | ||
Seafood Platter | Any Seafood | Any Seafood | 116 | 458 | 2 | |||
Seafood Salad | Any Seafood | Lettuce | 68 | 349 | 2 | |||
Seafood Soup | Any Seafood | Any Vegetable | Any Vegetable | 85 | 340 | 3 | ||
Seared Rainbow Trout | Rainbow Trout | Tomato | Onion | 338 | 889 | 3 | ||
Shake | Any Dairy & Oil | 82 | 142 | 1 | ||||
Easy Fried Perch | Perch | Wheat | Butter | 380 | 1317 | 3 | ||
Smoked Peanuts and Anglerfish | Anglerfish | Peanut | 2200 | 3960 | 2 | |||
Snow White’s Gooseberry Pie | Gooseberry | Wheat | Butter | 338 | 1677 | 3 | ||
Sole Meuiniere | Sole | Wheat | Butter | Lemon | 637 | 2337 | 4 | |
Souffle | Cheese | Egg | Milk | Butter | 1200 | 2386 | 4 | |
Bitter Snow Cones | Slush Ice | Lemon | Sugarcane | 282 | 1257 | 3 | ||
Spaghetti Arrabbiata | Tomato | Wheat | Chili Pepper | 141 | 373 | 3 | ||
Spicy Baked Bream | Bream | Butter | Chili Pepper | 1200 | 3155 | 3 | ||
Steamed Fugu | Fugu | Ginger | Garlic | 1400 | 3668 | 3 | ||
Sushi | Any Fish | Rice | 111 | 405 | 2 | |||
Candy & Bitter Kingfish Steak | Kingfish | Lemon | Sugarcane | 702 | 2292 | 3 | ||
Candy Slush | Slush Ice | Any Sweets | 219 | 510 | 2 | |||
Tamagoyaki | Egg | Sugarcane | 310 | 689 | 2 | |||
Tasty Salad | Lettuce | Cucumber | Any Vegetable | Any Spice | 292 | 650 | 4 | |
Tasty Veggies | Any Vegetable | Any Spice | 36 | 246 | 2 | |||
Tekka Maki | Tuna | Soya | Seaweed | Rice | 366 | 984 | 4 | |
Teriyaki Salmon | Soya | Salmon | Sugarcane | Rice | Ginger | 637 | 1726 | 5 |
Tomato Soup | Tomato | 26 | 83 | 1 | ||||
Tropical Pop | Slush Ice | Any Fruit | Sugarcane | Coconut | 347 | 1989 | 4 | |
Tuna Burger | Tuna | Lemon | Onion | Wheat | Any Vegetable | 491 | 1922 | 5 |
Vanilla Ice Cream | Slush Ice | Milk | Sugarcane | Vanilla | 688 | 1475 | 4 | |
Vegetable Soup | Any Vegetable | Any Vegetable | 20 | 120 | 2 | |||
Vegetarian Pizza | Any Vegetable | Any Vegetable | Tomato | Cheese | Wheat | 350 | 754 | 5 |
Vegetarian Stew | Potato | Carrot | Onion | 475 | 617 | 3 | ||
Vegetarian Taco | Corn | Chili Pepper | Cheese | Any Vegetable | 423 | 992 | 4 | |
Veggie Casserole | Any Vegetable | Any Vegetable | Cheese | Any Spice | 324 | 821 | 4 | |
Veggie Pasta | Tomato | Wheat | Any Vegetable | 43 | 158 | 3 | ||
Veggie Pie | Any Vegetable | Butter | Wheat | 279 | 634 | 3 | ||
Veggie Skewers | Mushroom | Zucchini | Onion | Bell Pepper | 427 | 767 | 4 | |
Waffles | Wheat | Milk | Egg | Any Sweets | 706 | 1455 | 4 | |
Walleye en Papillote | Walleye | Basil | Oregano | Any Vegetable | 1700 | 3689 | 4 | |
Wedding ceremony Cake | Butter | Sugarcane | Vanilla | Egg | Wheat | 785 | 1680 | 5 |
Wonderland Cookies | Butter | Sugarcane | Vanilla | Wheat | 406 | 970 | 4 | |
Xmas Log | Wheat | Cocoa Bean | Vanilla | Cherry | 213 | 2147 | 4 | |
Zucchini Puffs | Zucchini | Egg | Cheese | 632 | 1216 | 3 |
Further Citations:
- Abbyfaer (in feedback) – Fish Pasta information
- Akuma (in feedback) – Chowder recipe, Fish Creole recipe, Fish Tacos recipe, Greek Pizza recipe, Lancetfish Paella recipe, Giant Seafood Platter recipe, Pumpkin Soup recipe, Sole Meuiniere recipe, Teriyaki Salmon recipe, Vegetarian Taco recipe, correction on Potato Leek Soup recipe
- Alternate Siren (in feedback) – Walleye en Papillote recipe
- Amos98 (in feedback) – Baked Carp recipe
- BarylRolls (in feedback) – Mint Chocolate recipe
- Blade1242 (in feedback) – Greek Pizza recipe
- CassB (in feedback) – Chowder recipe
- Dianasaurus_94 (in feedback) – Giant Seafood Platter
- Elizabeth Braunfeld (in feedback) – Aurora’s Cake recipe, Cheese Crispy Baked Cod recipe, Beignets recipe, Carp Salad recipe
- Feddie (in feedback) – Vegetarian Taco recipe
- Flower (in feedback) – Chowder recipe, Fish Creole recipe, Fish Tacos recipe, Greek Pizza recipe, Lancetfish Paella recipe, Giant Seafood Platter recipe, Pumpkin Soup recipe, Sole Meuiniere recipe, Teriyaki Salmon recipe, Vegetarian Taco recipe
- gooberz (in feedback) Spicy Baked Bream recipe, Greek Pizza recipe, Walleye en Papillote recipe, correction on Crepes recipe
- Visitor (in feedback) – Cheesecake recipe, Fish Salad recipe
- KittHaven (in feedback) – Veggie Skewers recipe
- LUMi (in feedback) – Kappa Makki recipe, Seafood Pasta recipe, Fish Risotto recipe, Fish Pasta recipe, Poached Basil-Butter Surgeon recipe, Maguro Sushi recipe, Fish ‘n’ Chips recipe, Marinated Herring recipe, Mushu’s Congee recipe, Pan-Fried Angler Fish recipe, Steamed Fugu recipe, Tekka Maki recipe
- missKanako (in feedback) – Apple Cider Salmon Recipe
- MP (in feedback) – Candy & Bitter Kingfish Steak recipe
- Nina kidy (in feedback) – Gumbo recipe
- oNerdette (in feedback) – Fish Creole recipe
- oXPorkChopXo (in feedback) – Greek Pizza recipe
- Sealseven (in feedback) – Walleye en Papillote recipe
- Takima (in feedback) Meringue Pie recipe
- Xasroth (in feedback) – Veggie Casserole recipe, Tuna Burger recipe, Easy Fried Perch recipe
- Zhantee (in feedback) – Chocolate Chip Cookies recipe, Kronk’s Spinach Puffs recipe
With contributions from Samantha Plaisance and our superior commenters under!
That is the tip of our Disney Dreamlight Valley Cooking Information — make certain to take a look at our different guides under!